Popular Filters: [Initial fees&Conditions] Foreign Residents Allowed No Key Money [Room type] Single Room Apartment [Move-in date] Next month Month after next onward [Other] Furnished No gender requirement
0 properties, 0 rooms found.
Apartments for Rent in Tokyo
No properties match your current search. Try changing your filters, unlocking the areas to move the map, or exploring a different location.
0 properties, 0 rooms found.
Explore Apartment by Municipality in Tokyo
Chiyoda Chuo Minato Shinjuku Bunkyo Taito Sumida Koto Shinagawa Meguro Ota Setagaya Shibuya Nakano Suginami Toshima Kita Arakawa Itabashi Nerima Adachi Katsushika Edogawa Hachiouji Tachikawa Musashino Mitaka Fuchu Akishima Chofu Machida Koganei Kokubunji Higashi-Kurume Tama Nishi-Tokyo Kodaira Fussa
Explore Apartment by Popular Station in Tokyo
Average Rent for Apartment in Tokyo
Here’s an overview of average rents for Apartment in major areas of Tokyo based on current Oakhouse listings. Use this as a guide to compare rental prices by location.
| Municipality | Rent | Properties | |
|---|---|---|---|
| Chiyoda | ¥ 163,048 | View | |
| Chuo | ¥ 194,750 | View | |
| Minato | ¥ 156,964 | View | |
| Shinjuku | ¥ 131,500 | View | |
| Bunkyo | ¥ 150,351 | View | |
| Taito | ¥ 167,477 | View | |
| Sumida | ¥ 160,188 | View | |
| Koto | ¥ 145,968 | View | |
| Shinagawa | ¥ 162,308 | View | |
| Meguro | ¥ 158,966 | View | |
| Ota | ¥ 98,466 | View | |
| Setagaya | ¥ 112,385 | View | |
| Shibuya | ¥ 247,044 | View | |
| Nakano | ¥ 120,308 | View | |
| Suginami | ¥ 113,544 | View | |
| Toshima | ¥ 161,486 | View | |
| Kita | ¥ 137,000 | View | |
| Arakawa | ¥ 110,603 | View | |
| Itabashi | ¥ 115,934 | View | |
| Nerima | ¥ 95,934 | View | |
| Adachi | ¥ 92,574 | View | |
| Katsushika | ¥ 93,642 | View | |
| Edogawa | ¥ 97,383 | View | |
| Hachiouji | ¥ 117,500 | View | |
| Tachikawa | ¥ 89,875 | View | |
| Musashino | ¥ 87,571 | View | |
| Mitaka | ¥ 108,000 | View | |
| Fuchu | ¥ 63,609 | View | |
| Akishima | ¥ 74,000 | View | |
| Chofu | ¥ 78,333 | View | |
| Machida | ¥ 54,125 | View | |
| Koganei | ¥ 93,000 | View | |
| Kokubunji | ¥ 60,000 | View | |
| Higashi-Kurume | ¥ 90,778 | View | |
| Tama | ¥ 84,333 | View | |
| Nishi-Tokyo | ¥ 91,500 | View | |
| Kodaira | ¥ 74,000 | View | |
| Fussa | ¥ 81,923 | View | |
Are you looking for a Apartment in Japan? Explore all Apartment in Japan
Recently viewed properties
-
APARTMENT
HOME BRIGHT
Seibu-Shinjuku line / Nogata(Tokyo) 9minutes
Move in conditions: Female Male Foreigner¥128,000 - ¥128,000
-
APARTMENT
HIGH LIFE NISHI-SHINJUKU
TokyoMetro-Marunouchi line / Shinjuku 5minutes
Move in conditions: Female Male Foreigner¥145,000 - ¥145,000
-
SHAREHOUSE
FASTROOM KOENJI
JR-Chuo line / Koenji 12minutes
Move in conditions: Female Male Foreigner¥50,000 - ¥70,000
-
APARTMENT
SUNNY HEIGHTS (KYOTO)
KyotoSubway-Karasuma line / Imadegawa 8minutes
Move in conditions: Female Male Foreigner¥84,000 - ¥86,000
-
Gran Yokohama Kami-Ooka
Keikyu line / Kami Ooka 16minutes
Move in conditions: Female Male Foreigner¥55,000 - ¥65,000